Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog

Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog - Hello Car Lovers, come back with us at Auto and Carz. In this post, we will share articles about Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog.

In this article, you can learn more about cars. So you will know more about the world of cars. Of course it is a must for car lovers to know what is related to the car, one of them is about in this article.

Immediately the car lovers, do not need to use it anymore, please refer to the following Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog.

See More


Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog

Taxi rates in 72 cities around the worldThe people over at Price of Travel [PoT] have compiled a list of worldwide taxi rates to help people get a better idea of how to budget for transportation expenses. In order to make the rates more easily comparable, PoT has set a standard distance of three kilometers and then gauged metered rates for a variety of cities (listed below).

Taxi rates in 72 cities around the worldThe site mentions the usual forms of taxi travel (such as airport trips and the very general "getting around town"), but more often than not taxis aren't really the best means of transport.

For example, transportation to and from airports in many major cities is better off done with the local rail or bus systems (try ~$10 to get to Tokyo by train, versus $100+ by taxi). In more rural areas, however, people likely don't have a choice.

Have a look below to see what kind of rates to expect when going international on that second honeymoon.

By Phil Alex

Source & Data: PriceofTravel

WORLD TAXI PRICES
*Prices on the left reflect taxi rides without traffic, and on the right, for high-traffic situations. US Dollar conversions were made with November, 2010 exchange rates.
  1. $0.90 – $1.58 Delhi, India
  2. $0.97 – $1.28 Mumbai, India
  3. $1.04 – $1.73 Cairo, Egypt
  4. $1.14 – $1.71 La Paz, Bolivia
  5. $1.17 – $1.87 Manila, Philippines
  6. $1.22 – $2.03 Mexico City, Mexico
  7. $1.23 – $2.94 Panama City, Panama
  8. $1.23 – $1.68 Kuta, Bali, Indonesia
  9. $1.24 – $1.86 Fez, Morocco
  10. $1.29 – $1.94 Kuala Lumpur, Malaysia
  11. $1.50 – $2.99 Beijing, China
  12. $1.54 – $2.05 Ho Chi Minh City, Vietnam
  13. $1.64 – $2.05 Hanoi, Vietnam
  14. $1.68 – $2.35 Bangkok, Thailand
  15. $1.69 – $3.38 Kathmandu, Nepal
  16. $1.80 – $2.69 Shanghai, China
  17. $1.86 – $3.10 Marrakech, Morocco
  18. $2.00 – $4.00 Quito, Ecuador
  19. $2.01 – $3.51 Montevideo, Uruguay
  20. $2.14 – $3.21 Lima, Peru
  21. $2.53 – $3.03 Buenos Aires, Argentina
  22. $2.60 – $3.90 St. Petersburg, Russia
  23. $2.72 – $3.27 Dubai, UAE
  24. $2.82 – $4.23 Amman, Jordan
  25. $2.86 – $5.37 Seoul, South Korea
  26. $3.10 – $6.20 Singapore, Singapore
  27. $3.35 – $5.16 Hong Kong, China
  28. $3.53 – $5.88 Rio de Janeiro, Brazil
  29. $3.57 – $5.00 Sofia, Bulgaria
  30. $3.68 – $6.25 Athens, Greece
  31. $3.74 – $5.52 Moscow, Russia
  32. $4.05 – $5.68 Santiago, Chile
  33. $4.14 – $8.29 Tel Aviv, Israel
  34. $4.93 – $7.04 Istanbul, Turkey
  35. $5.28 – $8.80 Krakow, Poland
  36. $5.33 – $7.99 Beirut, Lebanon
  37. $5.35 – $8.92 Tallinn, Estonia
  38. $5.45 – $7.92 Vancouver, Canada
  39. $5.56 – $8.33 Lisbon, Portugal
  40. $5.70 – $7.98 Prague, Czech Republic
  41. $5.70 – $8.29 Budapest, Hungary
  42. $5.75 – $7.90 Cape Town, South Africa
  43. $5.91 – $7.88 Taipei, Taiwan
  44. $6.25 – $9.72 Barcelona, Spain
  45. $6.45 – $9.68 Edinburgh, Scotland
  46. $6.94 – $9.72 Madrid, Spain
  47. $7.00 – $12.00 New York City, USA
  48. $7.50 – $10.00 Los Angeles, USA
  49. $8.10 – $13.50 Reykjavik, Iceland
  50. $8.33 – $13.89 Brussels, Belgium
  51. $8.33 – $13.89 Paris, France
  52. $8.91 – $11.88 Toronto, Canada
  53. $8.91 – $11.88 Montreal, Canada
  54. $9.00 – $12.00 Melbourne, Australia
  55. $9.23 – $11.54 Auckland, New Zealand
  56. $9.51 – $15.21 Zagreb, Croatia
  57. $9.72 – $13.89 Vienna, Austria
  58. $10.00 – $13.00 Sydney, Australia
  59. $10.86 – $13.67 Copenhagen, Denmark
  60. $11.11 – $16.67 Munich, Germany
  61. $11.11 – $15.28 Berlin, Germany
  62. $11.11 – $16.67 Dublin, Ireland
  63. $11.11 – $13.89 Rome, Italy
  64. $11.29 – $14.52 London, England
  65. $12.05 – $15.06 Stockholm, Sweden
  66. $12.50 – $16.67 Nice, France
  67. $13.03 – $16.13 Tokyo, Japan
  68. $13.47 – $13.47 Amsterdam, Netherlands
  69. $13.89 – $19.44 Helsinki, Finland
  70. $15.28 – $19.44 Monaco, Monaco
  71. $17.12 – $22.26 Oslo, Norway
  72. $18.18 – $24.24 Zurich, Switzerland


Thus the article Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog

So posting about Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog, Hopefully this article can be useful for all of us, especially for those of you who are learning more about the world of automotive, especially cars. So, don't forget to share, bro. The more you share goodness, the more rewards we get.
Thank you for visiting our blog... :)

You are reading the article Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog and this article the permalink permalink is https://autoandcarz.blogspot.com/2010/11/taxi-rates-in-72-cities.html Hopefully this article can benefit all of us.

0 Response to "Dipping Out: Taxi rates in 72 cities around the world for when you're out of your element | AUTO and CARZ Blog"

Post a Comment